Property Attributes
- ID#630000299060
- TypeSingle Family
- Listing Status Active
- CountyINGHAM
- CityMason City
- AreaMason
- NeighborhoodELM SHADE
- Zip48854
- StyleRanch
- Year Built1945
- Taxes$ 4746
- Price$ 215,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1184
- Lot Size0.26 Acres
Data Source:
RealComp
Property Description
Welcome to 727 Center St., a beautiful new listing on the market offering comfort, charm, and a great location in the heart of Mason! This inviting property features spacious living areas, a functional layout, and plenty of room to make it your own. This home features two spacious bedrooms and one full bathroom. Three seasons room overlooking the large fenced in yard. Home is nestled on a 0.26 acre lot! One car garage and shed for additional storage. Conveniently located near downtown Mason, schools, parks, and local amenities. New boiler installed in 2024, new gutters installed in 2025, new roof installed on house only, attic re-insulated, ventilation fan installed in attic in August 2026 All appliances stay!
| Price History | |
|---|---|
| 9/8/2026 | Listed $215,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | Baseboard, NaturalGas |
| Cooling | CeilingFans, WindowUnits |
| Utilities | CableAvailable, ElectricityAvailable, NaturalGasAvailable, PhoneAvailable, SewerConnected, WaterConnected |
| Roof | Shingle |
| Appliances | Dishwasher, Disposal, Dryer, ElectricOven, ElectricRange, Microwave, Refrigerator, RangeHood, Washer, WaterHeater, WaterPurifier, WaterSoftenerRented |
| Garage Spaces | 1.0 |
| Patio/Porch Features | FrontPorch |
| Architectural Style | Ranch |
| Pool Features | None |
| Security Features | SmokeDetectors |
| Construction Materials | AluminumSiding |
| Year Built | 1945 |
| Electric | Service150Amp |
| Levels | One |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| Community Features | None, Sidewalks, StreetLights |
| County | Ingham |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | ELM SHADE |
| Garage Y/N | Yes |
| Other Structures | Garages, Sheds |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | Active |
| Directions | South on Cedar St, West on Center St. |
| City | MasonCity_Ingham |
| Disclosures | LeadBasedPaint |
| Senior Community Y/N | No |
| High School District | Mason |
| Zoning Description | Residential |
| MLS Area | Area11102Mason |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 4746.0 |
| Home Warranty Y/N | No |
| Current Financing | Conventional |
| Property Condition | UpdatedRemodeled |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Elementary School District | Mason |
| Tax Assessed Value | 85206 |
| MobileHomeRemainsYN | No |
| PostalCity | Mason_Ingham |
| Legal Description | LOT 17 & W 1/2 LOT 18 ELM SHADE HIGHLANDS, SEC 5, T2NR1W, CITY OF MASON, INGHAM CO |
Interior Features
| Interior Amenities | LaminateCounters |
|---|---|
| Basement | CrawlSpace |
| Flooring | Hardwood, Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Gas, LivingRoom, SeeRemarks |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | DoublePaneWindows, Shutters |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1184.0 |
| Laundry Features | LaundryRoom, MainLevel |
| Total Bedrooms | 2 |
| Below Grade Finished Area | 0.0 |
| Entry Level | 1 |
| LivingAreaSource | PublicRecords |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | PrivateYard, RainGutters |
|---|---|
| Fencing | BackYard, Full |
| Parking Features | Detached, Driveway, GarageFacesFront, Garage, GarageDoorOpener |
| Lot Features | BackYard, CityLot, FrontYard, GentleSloping, Landscaped, NearPublicTransit |
| Water Source | Public |
| Foundation Details | Block |
| Spa | Yes |
| Lot Dimensions | 75x148.47 |
| Lot Size Acres | 0.26 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | No |
| Road Frontage Type | CityStreet |
| Other Equipment | None |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via Nick D Realty Group and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 16, 2026 6:22 AM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary